Chairlift Times:
Monday, Wednesday & Thursday: 10:00AM – 3:45PM Last Chair
Friday, Saturday & Sunday: 9:00AM – 3:45PM last chair
Starting Friday, February 20th – Last Chair at 4:15PM!
Tuesday Closed
Â
Terrain STATUS Updates:
WEEKEND UPDATES – 8:45AM / WEEKDAY UPDATES – 9:45AM
| LIFT |
|---|
| Lightning Express- OPEN |
| RUN | DIFFICULTY | OPEN/OPEN-MARGINAL/CLOSED | STATUS |
|---|---|---|---|
| Up-Along | ![]() | OPEN | GROOMED |
| Marble Chute | ![]() | OPEN | GROOMED |
| Chilliwack | ![]() | OPEN | GROOMED |
| Hansen’s Run | ![]() | OPEN | GROOMED |
| Twister | ![]() | OPEN | GROOMED |
| Knute Chute | ![]() | OPEN | GROOMED |
| Crooked Feeder | ![]() | OPEN | GROOMED |
| L’Anse aux Meadows | ![]() | OPEN | GROOMED |
| Random Passage | ![]() | OPEN | GROOMED |
| Major’s Path | ![]() | OPEN | GROOMED |
| OMJ | ![]() | OPEN | GROOMED |
| MacLeod Nine | ![]() | OPEN | UNGROOMED |
| Musgrave | ![]() | OPEN | UNGROOMED |
| Boomerang | ![]() | OPEN | UNGROOMED |
| Tower 16 | ![]() | OPEN | GROOMED |
| Deep Bight | ![]() | OPEN | UNGROOMED |
| Tuckamore Tangle | ![]() | OPEN | UNGROOMED |
| Chicken’s Way Out | ![]() | OPEN (Marginal) | UNGROOMED |
| Ugly Stick | ![]() | OPEN | UNGROOMED |
| Progression Park (top of Lightning Express) | ![]() | OPEN | GROOMED |
| Nature Trail | ![]() | OPEN | GROOMED |
| Rogue Wave | ![]() | OPEN (Marginal) | UNGROOMED |
| Country Road | ![]() | OPEN | GROOMED |
| Steinbergs | ![]() | OPEN | GROOMED |
| Bonavista | ![]() | OPEN | GROOMED |
| Humber View | ![]() | OPEN | GROOMED |
| Autobahn | ![]() | OPEN | UNGROOMED |
| Cabot Straight | ![]() | OPEN | UNGROOMED |
| Corkscrew | ![]() | OPEN | UNGROOMED |
| Drew’s Drop | ![]() | OPEN | UNGROOMED |
| Birchy Narrows | ![]() | OPEN | UNGROOMED |
| Ho Chi Minh | ![]() | OPEN | UNGROOMED |
| Kruncher | ![]() | OPEN | UNGROOMED |
| Hot Dog | ![]() | OPEN | UNGROOMED |
| Cruiser | ![]() | CLOSED | GROOMED |
| Old Sam | ![]() | OPEN | UNGROOMED |
| Jigger | ![]() | OPEN | GROOMED |
| Langins Lane | ![]() | OPEN | GROOMED |
| Caribou Road | ![]() | OPEN | GROOMED |
| Sleep Hallow | ![]() | CLOSED | UNGROOMED |
| Little Heart’s Ease | ![]() | CLOSED | UNGROOMED |
| LIFT |
|---|
| Black Mariah Quad – CLOSED |
| RUN | DIFFICULTY | OPEN/CLOSED | STATUS |
|---|---|---|---|
| Country Road | ![]() | CLOSED | GROOMED |
| Sleepy Hollow | ![]() | CLOSED | UNGROOMED |
| Steinbergs | ![]() | CLOSED | GROOMED |
| Bonavista | ![]() | CLOSED | UNGROOMED |
| Crocker’s Run | ![]() | CLOSED | UNGROOMED |
| Humber View | ![]() | CLOSED | UNGROOMED |
| Autobahn | ![]() | CLOSED | UNGROOMED |
| Cabot Straight | ![]() | CLOSED | UNGROOMED |
| Corkscrew | ![]() | CLOSED | UNGROOMED |
| Drew’s Drop | ![]() | CLOSED | UNGROOMED |
| Birchy Narrows | ![]() | CLOSED | UNGROOMED |
| LIFT |
|---|
| Newfie Bullet Quad – CLOSED |
| RUN | DIFFICULTY | OPEN/CLOSED | STATUS |
|---|---|---|---|
| Steinbergs | ![]() | CLOSED | GROOMED |
| Ho Chi Minh | ![]() | CLOSED | GROOMED |
| Kruncher | ![]() | CLOSED | UNGROOMED |
| Hot Dog | ![]() | CLOSED | UNGROOMED |
| Cruiser | ![]() | CLOSED | GROOMED |
| Old Sam | ![]() | CLOSED | UNGROOMED |
| Jigger | ![]() | CLOSED | GROOMED |
| Langins Lane | ![]() | CLOSED | UNGROOMED |
| LIFT |
|---|
| Magic Carpets – OPEN |
| RUN | DIFFICULTY | OPEN/CLOSED | STATUS |
|---|---|---|---|
| Broadway – Lower | ![]() | OPEN | GROOMED |
| Broadway – Upper | ![]() | OPEN | GROOMED |









